Name | -- |
Nick | S04__MeroMen |
Member since | 20/01/14 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
de
![]() |
Teams
Recent matches
loss | ftw_bruninhu66 0 | Sunday, 26/03/17 13:00 | |
win | 10256411 +2 | Sunday, 26/03/17 12:00 |
loss | Wittis169 0 | Sunday, 05/02/17 14:30 | |
win | 10631850 +2 | Sunday, 05/02/17 14:00 | |
win | (bye) | Sunday, 05/02/17 13:00 |
loss | Majeitor 0 | Sunday, 26/06/16 12:00 | 0 |
win | FSPunk +2 | Sunday, 26/06/16 11:00 |
loss | Oz Idris 0 | Wednesday, 17/02/16 14:00 | 2 |
win | 8159849 +2 | Sunday, 14/02/16 14:00 | |
win | 4016920 +2 | Sunday, 14/02/16 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |